Team Roster -- 2012 Albermarle Ironclads
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 22 | .321 | Fr | .262 | Fr | Vg | Pr | Av | Av | Vg | Normal | Normal |
| f | Nolan Arenado | ut | Rsp | 21 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Mike Aviles | 3b | Rsp | 31 | .318 | Ex | .229 | Fr | Vg | Fr | Av | Ex | Ex | Normal | Normal |
| | Kyle Blanks | lf | Rp | 25 | .185 | Fr | .250 | Ex | Pr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Emmanuel Burriss | 2b | Ssp | 27 | .143 | Pr | .220 | Pr | Ex | Ex | Av | Vg | Ex | Normal | Normal |
| | Alberto Callaspo | 3b | Ssp | 29 | .306 | Pr | .280 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Allen Craig | lf | Rsp | 27 | .313 | Ex | .316 | Vg | Av | Pr | Vg | Ex | Av | Very prone | Normal |
| | Nelson Cruz | rf | Rsp | 31 | .340 | Ex | .243 | Vg | Pr | Pr | Fr | Av | Av | Prone | Normal |
| | Sam Fuld | lf | Lp | 30 | .192 | Fr | .255 | Av | Vg | Av | Ex | Av | Ex | Normal | Normal |
| | Taylor Green | 3b | Lp | 25 | .000 | Pr | .270 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mark Hamilton | 1b | Lsp | 27 | .182 | Pr | .222 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | J.J. Hardy | ss | Rp | 29 | .268 | Vg | .270 | Ex | Av | Pr | Av | Pr | Pr | Prone | Normal |
| | Nick Hundley | c | Rsp | 28 | .286 | Vg | .289 | Vg | Pr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Jason Kipnis | 2b | Lsp | 25 | .263 | Av | .276 | Ex | Fr | Av | Vg | Ex | Vg | Prone | Normal |
| | Bryan LaHair | rf | Lsp | 29 | .250 | Av | .298 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Kendry Morales | 1b | Ssp | 27 | .000 | Fr | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Mike Morse | 1b | Rsp | 30 | .297 | Ex | .304 | Ex | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | David Murphy | lf | Lsp | 30 | .215 | Pr | .296 | Av | Fr | Pr | Av | Av | Av | Normal | Normal |
| | David Ortiz | dh | Lsp | 36 | .329 | Ex | .298 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Geovany Soto | c | Rp | 29 | .296 | Ex | .207 | Av | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Mark Trumbo | 1b | Rsp | 26 | .264 | Vg | .249 | Ex | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Vernon Wells | lf | Rp | 33 | .284 | Ex | .187 | Av | Pr | Pr | Av | Av | Av | Prone | Normal |
|   | Total |   |   | 28.0 | .281 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Daniel Bard | mr | R | 27 | .211 | .136 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 475 | 63 | Normal | Iron |
| | Brandon Beachy | sp | R | 25 | .236 | .237 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 41 | 158 | 37 | Normal | Prone |
| | Rex Brothers | mr | L | 24 | .193 | .232 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 42 | 53 | Normal | Normal |
| | Chris Carpenter | sp | R | 37 | .259 | .268 | Ex | Pr | Pr | Pr | Pr | Ex | | Ex | 7 | 93 | 53 | Tough | Iron |
| | Chris Carpenter | mr | R | 26 | .143 | .417 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 95 | 84 | 50 | Normal | Normal |
| | David Carpenter | mr | R | 26 | .190 | .328 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 36 | 500 | 50 | Normal | Normal |
| | Juan Cruz | mr | R | 33 | .171 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 33 | 33 | 38 | Normal | Prone |
| | Octavio Dotel | mr | R | 38 | .236 | .154 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 27 | 35 | Normal | Prone |
| | Yovani Gallardo | sp | R | 26 | .257 | .235 | Av | Pr | Pr | Pr | Pr | Av | | Av | 31 | 0 | 54 | Normal | Iron |
| | Nick Hagadone | mr | L | 26 | .071 | .150 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 86 | 25 | Normal | Normal |
| | Jon Lester | sp | L | 28 | .207 | .244 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 11 | 0 | 58 | Normal | Prone |
| | Shaun Marcum | sp | R | 30 | .270 | .196 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 44 | Normal | Iron |
| | Jonathan Papelbon | cl | R | 31 | .156 | .261 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 15 | 40 | Normal | Normal |
| | Cesar Ramos | mr | L | 28 | .221 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 36 | 56 | Normal | Normal |
| | Garrett Richards | mr | R | 24 | .367 | .200 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 72 | 79 | 53 | Normal | Prone |
| | David Robertson | mr | R | 27 | .156 | .186 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 49 | 500 | 52 | Tough | Iron |
| | Chance Ruffin | mr | R | 23 | .333 | .214 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 28 | 74 | 30 | Normal | Normal |
| | Dan Wheeler | mr | R | 34 | .278 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 33 | 34 | Normal | Prone |
|   | Total |   |   | 28.5 | .235 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Altuve | 2b |   |   |   | Fr/61 |   |   |   |   |   | | |   |
| f | Arenado-NR | ut |   |   |   |   |   |   |   |   |   | | |   |
| | Aviles | 3b |   |   |   | Av/124 | Av/126 | Av/96 | Pr/96 |   | Pr/96 | Pr | |   |
| | Bard,D | mr | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Beachy | sp | Ex/6 |   |   |   |   |   |   |   |   | | |   |
| | Blanks | lf |   |   | Av/83 |   |   |   | Av/105 |   |   | Av | |   |
| | Brothers | mr | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Burriss | 2b |   |   |   | Vg/115 | Fr/107 | Av/109 |   |   |   | | |   |
| | Callaspo | 3b |   |   |   |   | Vg/89 |   |   |   |   | | |   |
| | Carpenter,C | sp | Fr/116 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter,CJ | mr | Fr/138 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter,Da | mr | Ex/82 |   |   |   |   |   |   |   |   | | |   |
| | Craig | lf |   |   | Pr/99 | Fr/92 | Pr/98 |   | Fr/35 | Pr/35 | Fr/35 | Vg | |   |
| | Cruz,J | mr | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Cruz,N | rf |   |   |   |   |   |   | Av/167 |   | Av/167 | Av | |   |
| | Dotel | mr | Pr/140 |   |   |   |   |   |   |   |   | | |   |
| | Fuld | lf |   |   |   |   |   |   | Vg/108 | Av/108 | Vg/108 | Ex | |   |
| | Gallardo | sp | Ex/95 |   |   |   |   |   |   |   |   | | |   |
| | Green,T | 3b |   |   |   | Av/95 | Fr/94 |   |   |   |   | | |   |
| | Hagadone | mr | Pr/93 |   |   |   |   |   |   |   |   | | |   |
| | Hamilton,M | 1b |   |   | Fr/95 |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Ex/35 |   |   |   | | |   |
| | Hundley | c |   | Vg/132 |   |   |   |   |   |   |   | | Av | 3 |
| | Kipnis | 2b |   |   |   | Fr/178 |   |   |   |   |   | | |   |
| | LaHair | rf |   |   | Pr/96 |   |   |   | Av/142 |   | Av/142 | Pr | |   |
| | Lester | sp | Pr/72 |   |   |   |   |   |   |   |   | | |   |
| | Marcum | sp | Ex/52 |   |   |   |   |   |   |   |   | | |   |
| f | Morales-NR | 1b |   |   | Av/75 |   |   |   |   |   |   | | |   |
| | Morse | 1b |   |   | Av/126 |   |   |   | Fr/80 |   |   | Ex | |   |
| | Murphy,Dav | lf |   |   |   |   |   |   | Av/143 | Fr/143 | Av/143 | Av | |   |
| | Ortiz,D | dh |   |   | Pr/97 |   |   |   |   |   |   | | |   |
| | Papelbon | cl | Pr/206 |   |   |   |   |   |   |   |   | | |   |
| | Ramos,C | mr | Ex/71 |   |   |   |   |   |   |   |   | | |   |
| | Richards | mr | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| | Robertson | mr | Pr/188 |   |   |   |   |   |   |   |   | | |   |
| | Ruffin | mr | Av/98 |   |   |   |   |   |   |   |   | | |   |
| | Soto | c |   | Vg/163 |   |   |   |   |   |   |   | | Av | 2 |
| | Trumbo | 1b |   |   | Av/120 |   |   |   |   |   | Pr/95 | Fr | |   |
| | Wells,V | lf |   |   |   |   |   |   | Av/74 | Fr/74 | Av/74 | Pr | |   |
| | Wheeler | mr | Pr/67 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jose Altuve | 2b | Rp | R | 22 | 41 | 0 | 414 | 0 |
| f | Nolan Arenado | ut | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Mike Aviles | 3b | Rsp | R | 31 | 80 | 0 | 640 | 0 |
| | Daniel Bard | mr | Rsp | R | 27 | 100 | 0 | 505 | 0 |
| | Brandon Beachy | sp | Rsp | R | 25 | 78 | 22 | 416 | 0 |
| | Kyle Blanks | lf | Rp | R | 25 | 39 | 14 | 424 | 0 |
| | Rex Brothers | mr | Lsp | L | 24 | 65 | 0 | 414 | 0 |
| | Emmanuel Burriss | 2b | Ssp | R | 27 | 60 | 0 | 414 | 0 |
| | Alberto Callaspo | 3b | Ssp | R | 29 | 97 | 0 | 2000 | 0 |
| | Chris Carpenter | sp | Rsp | R | 37 | 100 | 0 | 14259 | 0 |
| | Chris Carpenter | mr | Rsp | R | 26 | 17 | 0 | 414 | 0 |
| | David Carpenter | mr | Rsp | R | 26 | 51 | 0 | 414 | 0 |
| | Allen Craig | lf | Rsp | R | 27 | 57 | 41 | 414 | 0 |
| | Juan Cruz | mr | Rsp | R | 33 | 91 | 9 | 850 | 0 |
| | Nelson Cruz | rf | Rsp | R | 31 | 81 | 18 | 3650 | 0 |
| | Octavio Dotel | mr | Rsp | R | 38 | 96 | 4 | 3000 | 0 |
| | Sam Fuld | lf | Lp | L | 30 | 93 | 0 | 418 | 0 |
| | Yovani Gallardo | sp | Rp | R | 26 | 100 | 0 | 3500 | 0 |
| | Taylor Green | 3b | Lp | R | 25 | 18 | 0 | 414 | 0 |
| | Nick Hagadone | mr | Lsp | L | 26 | 19 | 0 | 414 | 0 |
| | Mark Hamilton | 1b | Lsp | L | 27 | 35 | 0 | 414 | 0 |
| | J.J. Hardy | ss | Rp | R | 29 | 83 | 15 | 5850 | 0 |
| | Nick Hundley | c | Rsp | R | 28 | 59 | 39 | 439 | 0 |
| | Jason Kipnis | 2b | Lsp | R | 25 | 27 | 14 | 414 | 0 |
| | Bryan LaHair | rf | Lsp | R | 29 | 15 | 0 | 414 | 0 |
| | Jon Lester | sp | Lsp | L | 28 | 91 | 9 | 5750 | 0 |
| | Shaun Marcum | sp | Rp | R | 30 | 99 | 0 | 3950 | 0 |
| f | Kendry Morales | 1b | Ssp | R | 27 | 31 | 69 | 1200 | 0 |
| | Mike Morse | 1b | Rsp | R | 30 | 100 | 0 | 1050 | 0 |
| | David Murphy | lf | Lsp | L | 30 | 100 | 0 | 2400 | 0 |
| | David Ortiz | dh | Lsp | L | 36 | 93 | 0 | 12500 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 31 | 100 | 0 | 12000 | 0 |
| | Cesar Ramos | mr | Lsp | L | 28 | 93 | 0 | 416 | 0 |
| | Garrett Richards | mr | Rsp | R | 24 | 17 | 12 | 414 | 0 |
| | David Robertson | mr | Rsp | R | 27 | 100 | 0 | 460 | 0 |
| | Chance Ruffin | mr | Rsp | R | 23 | 27 | 0 | 414 | 0 |
| | Geovany Soto | c | Rp | R | 29 | 90 | 10 | 3000 | 0 |
| | Mark Trumbo | 1b | Rsp | R | 26 | 98 | 0 | 414 | 0 |
| | Vernon Wells | lf | Rp | R | 33 | 84 | 16 | 26187 | 0 |
| | Dan Wheeler | mr | Rsp | R | 34 | 80 | 8 | 3000 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 113660 |   |